XLTopSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0005
SaleNew buildsBeruniy≈ 22 min.*Olmazor district, Tashkent3-room apartment, 70 m²7/9 fl.August 24, 2026$ 75,000$ 1,071/m²
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent7-room house, 450 m²August 24, 2026$ 160,000$ 356/m²
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent8-room house, 450 m²August 24, 2026$ 180,000$ 400/m²
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent6-room cottage, 400 m²August 24, 2026$ 195,000$ 488/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent1-room house, 300 m²August 24, 2026$ 200,000$ 667/m²
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent6-room house part, 1 m²August 24, 2026$ 120,000$ 120,000/m²
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²20
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent4-room house, 170 m²August 24, 2026$ 150,000$ 882/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent11-room house, 3 m²August 24, 2026$ 250,000$ 83,333/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent6-room house, 900 m²August 24, 2026$ 20,000$ 22/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent5-room house, 360 m²August 24, 2026$ 160,000$ 444/m²
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent4-room house, 80 m²August 24, 2026$ 88,000$ 1,100/m²
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent6-room house, 423 m²August 24, 2026$ 4,000$ 9/m²
SaleHouses, dachas, cottagesUchtepa district, Tashkent2-room house, 62 m²August 24, 2026$ 78,000$ 1,258/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent5-room house, 1000 m²August 24, 2026$ 115,000$ 115/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent2-room house, 3 m²August 24, 2026$ 64,000$ 21,333/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent8-room house, 4 m²August 24, 2026$ 195,000$ 48,750/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent6-room house, 1600 m²August 24, 2026$ 150,000$ 94/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent4-room house, 110 m²August 24, 2026$ 109,000$ 991/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent4-room house, 9 m²August 24, 2026$ 110,000$ 12,222/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent5-room house, 200 m²August 24, 2026$ 10,000$ 50/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent8-room house, 438 m²August 24, 2026$ 230,000$ 525/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent1-room house, 14.5 m²August 24, 2026$ 26,500$ 1,828/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent3-room house, 71 m²August 24, 2026$ 76,000$ 1,070/m²
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent3-room house, 103 m²August 24, 2026$ 140,000$ 1,359/m²
SaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent3-room house, 518 m²August 24, 2026$ 95,000$ 183/m²
SaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent3-room house, 30 m²August 24, 2026$ 81,836$ 2,728/m²
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent6-room house, 225 m²August 24, 2026$ 107,000$ 476/m²
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent10-room house, 1750 m²August 24, 2026$ 79,000$ 45/m²