SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent5-room house, 750 m²August 24, 2026$ 125,000$ 167/m²
SaleResale housingChorsu≈ 13 min.*Shayxontoxur district, Tashkent4-room apartment, 87 m²4 fl.August 24, 2026$ 130,000$ 1,494/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent1-room apartment, 38 m²9/27 fl.August 24, 2026$ 119,900$ 3,155/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent3-room apartment, 98 m²3/3 fl.August 24, 2026$ 120,000$ 1,224/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent3-room apartment, 90 m²3/9 fl.August 24, 2026$ 134,900$ 1,499/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent1-room apartment, 38 m²9/27 fl.August 24, 2026$ 120,000$ 3,158/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent3-room apartment, 78 m²10/11 fl.August 24, 2026$ 114,800$ 1,472/m²
BoostedSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0006
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent1-room apartment, 38 m²9/27 fl.August 24, 2026$ 120,000$ 3,158/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent3-room apartment, 78 m²10/12 fl.August 24, 2026$ 114,900$ 1,473/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent2-room apartment, 55 m²4/9 fl.August 24, 2026$ 115,000$ 2,091/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent1-room apartment, 40 m²18/23 fl.August 24, 2026$ 125,000$ 3,125/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent3-room apartment, 88 m²6/7 fl.August 24, 2026$ 120,000$ 1,364/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent3-room apartment, 107 m²8/12 fl.August 24, 2026$ 125,500$ 1,173/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent4-room apartment, 120 m²1/3 fl.August 24, 2026$ 99,000$ 825/m²
SaleResale housingChorsu≈ 13 min.*Shayxontoxur district, Tashkent3-room apartment, 63 m²4 fl.August 24, 2026$ 95,000$ 1,508/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent2-room apartment, 63 m²8/10 fl.August 24, 2026$ 97,000$ 1,540/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent5-room house, 102 m²August 24, 2026$ 110,000$ 1,078/m²
SaleResale housingBeruniy≈ 22 min.*Olmazor district, Tashkent3-room apartment, 72 m²7 fl.August 24, 2026$ 80,000$ 1,111/m²
SaleResale housingBeruniy≈ 22 min.*Olmazor district, Tashkent3-room apartment, 70 m²4 fl.August 24, 2026$ 80,000$ 1,143/m²
SaleResale housingChorsu≈ 13 min.*Shayxontoxur district, Tashkent2-room apartment, 60 m²8 fl.August 24, 2026$ 85,000$ 1,417/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent3-room apartment, 60 m²8/12 fl.August 24, 2026$ 90,500$ 1,508/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent1-room apartment, 37 m²20/26 fl.August 24, 2026$ 90,000$ 2,432/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent3-room apartment, 60 m²8/12 fl.August 24, 2026$ 90,500$ 1,508/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent2-room apartment, 51 m²6/12 fl.August 24, 2026$ 87,000$ 1,706/m²
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²21
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent1-room apartment, 38 m²20/27 fl.August 24, 2026$ 89,900$ 2,366/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent1-room apartment, 38 m²21/27 fl.August 24, 2026$ 89,900$ 2,366/m²
SaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent2-room apartment, 51 m²6/12 fl.August 24, 2026$ 87,000$ 1,706/m²
New buildsSaleNew buildsChorsu≈ 13 min.*Shayxontoxur district, Tashkent3-room apartment, 74.86 m²6/6 fl.August 24, 2026$ 78,250$ 1,045/m²