SaleNew buildsYakkasaroy district, Tashkent2-room apartment, 69 m²23/47 fl.September 6, 2026$ 140,000$ 2,029/m²1
SaleNew buildsYakkasaroy district, Tashkent3-room apartment, 104 m²7/10 fl.September 6, 2026$ 160,000$ 1,538/m²1
SaleNew buildsYakkasaroy district, Tashkent2-room apartment, 60 m²24/48 fl.September 6, 2026$ 165,000$ 2,750/m²1
SaleNew buildsYakkasaroy district, Tashkent3-room apartment, 90 m²4/10 fl.September 6, 2026$ 130,000$ 1,444/m²1
SaleNew buildsYakkasaroy district, Tashkent1-room apartment, 20 m²17/17 fl.September 6, 2026$ 60,000$ 3,000/m²1
SaleNew buildsYunusobod district, Tashkent3-room apartment, 78 m²1/16 fl.September 6, 2026$ 100,000$ 1,282/m²1
SaleResale housingYunusobod district, Tashkent3-room apartment, 68 m²4/4 fl.September 6, 2026$ 95,476$ 1,404/m²1
BoostedSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0008
SaleResale housingYunusobod district, Tashkent5-room apartment, 110 m²7/9 fl.September 6, 2026$ 125,000$ 1,136/m²1
SaleResale housingYunusobod district, Tashkent5-room apartment, 125 m²3/9 fl.September 6, 2026$ 144,155$ 1,153/m²1
SaleNew buildsYunusobod district, Tashkent3-room apartment, 85 m²5/10 fl.September 6, 2026$ 177,000$ 2,082/m²1
SaleNew buildsYunusobod district, Tashkent2-room apartment, 52 m²8/14 fl.September 6, 2026$ 100,000$ 1,923/m²1
SaleNew buildsYunusobod district, Tashkent3-room apartment, 101 m²5/11 fl.September 6, 2026$ 140,000$ 1,386/m²1
SaleResale housingChilonzor district, Tashkent4-room apartment, 98 m²5/5 fl.September 6, 2026$ 120,000$ 1,224/m²1
SaleResale housingChilonzor district, Tashkent2-room apartment, 54 m²1/4 fl.September 6, 2026$ 80,000$ 1,481/m²1
SaleResale housingChilonzor district, Tashkent2-room apartment, 60 m²2/9 fl.September 6, 2026$ 79,900$ 1,332/m²1
SaleNew buildsYashnobod district, Tashkent4-room apartment, 90 m²3/16 fl.September 6, 2026$ 179,999$ 2,000/m²1
SaleNew buildsYashnobod district, Tashkent3-room apartment, 46 m²9/10 fl.September 6, 2026$ 87,900$ 1,911/m²1
SaleNew buildsYashnobod district, Tashkent2-room apartment, 40 m²9/14 fl.September 6, 2026$ 130,000$ 3,250/m²1
SaleNew buildsYashnobod district, Tashkent2-room apartment, 40 m²9/14 fl.September 6, 2026$ 130,000$ 3,250/m²1
SaleHouses, dachas, cottagesSirgali district, Tashkent8-room house, 6 m²September 6, 2026$ 175,000$ 29,167/m²1
SaleNew buildsMirobod district, Tashkent4-room apartment, 78 m²5/16 fl.September 6, 2026$ 166,600$ 2,136/m²1
SaleNew buildsMirobod district, Tashkent2-room apartment, 61 m²10/12 fl.September 6, 2026$ 264,999$ 4,344/m²1
SaleNew buildsMirobod district, Tashkent3-room apartment, 64 m²3/12 fl.September 6, 2026$ 248,700$ 3,886/m²1
SaleNew buildsMirobod district, Tashkent2-room apartment, 52 m²7/9 fl.September 6, 2026$ 102,900$ 1,979/m²1
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²22
SaleNew buildsYakkasaroy district, Tashkent4-room apartment, 121 m²9/13 fl.September 6, 2026$ 167,000$ 1,380/m²1
SaleHouses, dachas, cottagesYunusobod district, Tashkent7-room house, 300 m²September 6, 2026$ 230,000$ 767/m²1
SaleNew buildsYunusobod district, Tashkent5-room apartment, 212 m²5/6 fl.September 6, 2026$ 295,000$ 1,392/m²1
SaleResale housingYunusobod district, Tashkent1-room apartment, 40 m²3/5 fl.September 6, 2026$ 63,700$ 1,593/m²1