SaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent7-room house, 900 m²August 24, 2026$ 100,000$ 111/m²1
SaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent4-room house, 130 m²August 24, 2026$ 70,000$ 538/m²1
SaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent4-room cottage, 2 m²August 24, 2026$ 83,500$ 41,750/m²1
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent2-room house, 128 m²August 24, 2026$ 61,500$ 480/m²1
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent3-room house, 69 m²August 24, 2026$ 65,000$ 942/m²1
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent2-room house, 600 m²August 24, 2026$ 65,000$ 108/m²1
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent2-room house, 800 m²August 24, 2026$ 100,000$ 125/m²1
BoostedSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0005
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent3-room house, 80 m²August 24, 2026$ 750$ 9/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent1-room cottage, 26 m²August 24, 2026$ 27,500$ 1,058/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent1-room cottage, 28 m²August 24, 2026$ 29,500$ 1,054/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent1-room house part, 300 m²August 24, 2026$ 40,000$ 133/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent1-room house, 730 m²August 24, 2026$ 37,000$ 51/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent4-room house part, 150 m²August 24, 2026$ 33,000$ 220/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent2-room cottage, 2 m²August 24, 2026$ 31,500$ 15,750/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent2-room cottage, 30 m²August 24, 2026$ 31,500$ 1,050/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent6-room house, 6000 m²August 24, 2026$ 185,000$ 31/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent6-room house, 2 m²August 24, 2026$ 170,000$ 85,000/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent5-room cottage, 250 m²August 24, 2026$ 165,000$ 660/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent4-room cottage, 120 m²August 24, 2026$ 135,000$ 1,125/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent7-room house, 400 m²August 24, 2026$ 180,000$ 450/m²1
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent5-room house, 110 m²August 24, 2026$ 160,000$ 1,455/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent3-room house, 4 m²August 24, 2026$ 190,000$ 47,500/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent6-room house, 4 m²August 24, 2026$ 165,000$ 41,250/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent6-room house, 4 m²August 24, 2026$ 167,000$ 41,750/m²1
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²21
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent6-room house, 5000 m²August 24, 2026$ 175,000$ 35/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent5-room house part, 422 m²August 24, 2026$ 150,000$ 355/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent7-room house, 500 m²August 24, 2026$ 205,000$ 410/m²1
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent4-room house, 200 m²August 24, 2026$ 295,000$ 1,475/m²1