SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent6-room house, 600 m²August 24, 2026$ 700,000$ 1,167/m²1
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent7-room house, 110 m²August 24, 2026$ 500,000$ 4,545/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent8-room house, 350 m²August 24, 2026$ 450,000$ 1,286/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent12-room house, 600 m²August 24, 2026$ 410,000$ 683/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent7-room house, 600 m²August 24, 2026$ 477,888$ 796/m²1
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent8-room house, 720 m²August 24, 2026$ 470,000$ 653/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent12-room house, 500 m²August 24, 2026$ 380,000$ 760/m²1
BoostedSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0005
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent4-room house, 416 m²August 24, 2026$ 400,000$ 962/m²1
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent6-room house, 270 m²August 24, 2026$ 350,000$ 1,296/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent8-room house, 800 m²August 24, 2026$ 400,000$ 500/m²1
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent9-room house, 400 m²August 24, 2026$ 399,000$ 998/m²1
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent9-room house, 500 m²August 24, 2026$ 355,000$ 710/m²1
SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent5-room cottage, 157 m²August 24, 2026$ 345,000$ 2,197/m²1
SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent9-room house, 800 m²August 24, 2026$ 320,000$ 400/m²1
SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent6-room cottage, 300 m²August 24, 2026$ 370,000$ 1,233/m²1
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent11-room house, 600 m²August 24, 2026$ 380,000$ 633/m²1
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent7-room house, 300 m²August 24, 2026$ 360,000$ 1,200/m²1
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent7-room house, 360 m²August 24, 2026$ 370,000$ 1,028/m²1
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent6-room house, 500 m²August 24, 2026$ 370,000$ 740/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent7-room dacha, 600 m²August 24, 2026$ 230,000$ 383/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent5-room house, 7.2 m²August 24, 2026$ 200,000$ 27,778/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent6-room cottage, 340 m²August 24, 2026$ 295,000$ 868/m²1
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent7-room dacha, 64000 m²August 24, 2026$ 255,000$ 4/m²1
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent10-room house, 310 m²August 24, 2026$ 295,000$ 952/m²1
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²21
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent7-room house, 500 m²August 24, 2026$ 230,000$ 460/m²1
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent6-room house, 3 m²August 24, 2026$ 300,000$ 100,000/m²1
SaleHouses, dachas, cottagesUchtepa district, Tashkent6-room house, 600 m²August 24, 2026$ 255,000$ 425/m²1
SaleHouses, dachas, cottagesUchtepa district, Tashkent7-room house, 300 m²August 24, 2026$ 250,000$ 833/m²1