SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent7-room house, 280 m²August 24, 2026$ 350,000$ 1,250/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent6-room cottage, 375 m²August 24, 2026$ 370,000$ 987/m²1
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent5-room house, 500 m²August 24, 2026$ 350,000$ 700/m²1
SaleHouses, dachas, cottagesUchtepa district, Tashkent9-room house, 400 m²August 24, 2026$ 345,000$ 863/m²1
SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent5-room cottage, 2.5 m²August 24, 2026$ 345,000$ 138,000/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent5-room cottage, 375 m²August 24, 2026$ 280,000$ 747/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent5-room house, 600 m²August 24, 2026$ 280,000$ 467/m²1
BoostedSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0005
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent92-room house, 3.75 m²August 24, 2026$ 285,000$ 76,000/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent6-room cottage, 250 m²August 24, 2026$ 295,000$ 1,180/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent4-room house, 719 m²August 24, 2026$ 259,000$ 360/m²1
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent5-room house, 350 m²August 24, 2026$ 288,000$ 823/m²1
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent3-room house, 112 m²August 24, 2026$ 230,000$ 2,054/m²1
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent3-room house, 69 m²August 24, 2026$ 290,000$ 4,203/m²1
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent9-room house, 420 m²August 24, 2026$ 210,000$ 500/m²1
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent7-room house, 365 m²August 24, 2026$ 225,000$ 616/m²1
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent6-room house, 375 m²August 24, 2026$ 230,000$ 613/m²1
SaleHouses, dachas, cottagesUchtepa district, Tashkent8-room house, 600 m²August 24, 2026$ 235,000$ 392/m²1
SaleHouses, dachas, cottagesUchtepa district, Tashkent6-room house, 650 m²August 24, 2026$ 280,000$ 431/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent5-room house, 300 m²August 24, 2026$ 293,000$ 977/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent8-room house part, 400 m²August 24, 2026$ 220,000$ 550/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent7-room cottage, 400 m²August 24, 2026$ 250,000$ 625/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent5-room house, 600 m²August 24, 2026$ 250,000$ 417/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent7-room house, 120 m²August 24, 2026$ 225,000$ 1,875/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent8-room house, 407 m²August 24, 2026$ 235,000$ 577/m²1
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²21
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent7-room house, 600 m²August 24, 2026$ 250,000$ 417/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent10-room house, 1 m²August 24, 2026$ 230,000$ 230,000/m²1
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent7-room house, 320 m²August 24, 2026$ 259,900$ 812/m²1
Houses, dachas, cottagesSaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent7-room house, 164 m²August 24, 2026$ 270,000$ 1,646/m²1