SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent8-room house, 1000 m²August 24, 2026$ 1,800,000$ 1,800/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent5-room house, 180 m²August 24, 2026$ 700,000$ 3,889/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent10-room house, 950 m²August 24, 2026$ 650,000$ 684/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent5-room house, 500 m²August 24, 2026$ 650,000$ 1,300/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent7-room house, 600 m²August 24, 2026$ 850,000$ 1,417/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent10-room house, 1000 m²August 24, 2026$ 2,500,000$ 2,500/m²1
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent3-room house, 2 m²August 24, 2026$ 650,000$ 325,000/m²1
BoostedSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0005
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent6-room house, 600 m²August 24, 2026$ 700,000$ 1,167/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent10-room house, 327.27 m²August 24, 2026$ 450,000$ 1,375/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent6-room house, 350 m²August 24, 2026$ 499,000$ 1,426/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent7-room house, 450 m²August 24, 2026$ 480,000$ 1,067/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent7-room house, 440 m²August 24, 2026$ 480,000$ 1,091/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent5-room house, 600 m²August 24, 2026$ 450,000$ 750/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent12-room house, 11000 m²August 24, 2026$ 420,000$ 38/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent12-room house, 1100 m²August 24, 2026$ 420,000$ 382/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent9-room house, 850 m²August 24, 2026$ 410,000$ 482/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent7-room house, 600 m²August 24, 2026$ 485,000$ 808/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent14-room house, 12 m²August 24, 2026$ 500,000$ 41,667/m²1
SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent4-room house, 270 m²August 24, 2026$ 425,000$ 1,574/m²1
SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent7-room house, 300 m²August 24, 2026$ 480,000$ 1,600/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent5-room house, 460 m²August 24, 2026$ 385,000$ 837/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent6-room cottage, 450 m²August 24, 2026$ 385,000$ 856/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent8-room house, 320 m²August 24, 2026$ 355,000$ 1,109/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent6-room house, 370 m²August 24, 2026$ 400,000$ 1,081/m²1
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²21
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent5-room house, 320 m²August 24, 2026$ 400,000$ 1,250/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent8-room house, 500 m²August 24, 2026$ 300,000$ 600/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent6-room house, 350 m²August 24, 2026$ 350,000$ 1,000/m²1
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent6-room house, 350 m²August 24, 2026$ 370,000$ 1,057/m²1