SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent10-room house, 600 m²August 24, 2026$ 278,000$ 463/m²
SaleHouses, dachas, cottagesBeruniy≈ 22 min.Olmazor district, Tashkent7-room house, 225 m²August 24, 2026$ 225,000$ 1,000/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent11-room house, 4000 m²August 24, 2026$ 280,000$ 70/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent7-room house, 300 m²August 24, 2026$ 225,000$ 750/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent12-room house, 800 m²August 24, 2026$ 220,000$ 275/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent1-room house, 1 m²August 24, 2026$ 215,000$ 215,000/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent6-room house, 295 m²August 24, 2026$ 201,000$ 681/m²
BoostedSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0006
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent9-room house, 300 m²August 24, 2026$ 250,000$ 833/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent5-room house, 120 m²August 24, 2026$ 220,000$ 1,833/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent6-room house, 540 m²August 24, 2026$ 260,000$ 481/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent11-room house, 900 m²August 24, 2026$ 255,000$ 283/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent10-room house, 645 m²August 24, 2026$ 250,000$ 388/m²
SaleHouses, dachas, cottagesUchtepa district, Tashkent7-room house, 600 m²August 24, 2026$ 280,000$ 467/m²
SaleHouses, dachas, cottagesUchtepa district, Tashkent6-room house, 290 m²August 24, 2026$ 250,000$ 862/m²
SaleHouses, dachas, cottagesUchtepa district, Tashkent5-room house, 3 m²August 24, 2026$ 220,000$ 73,333/m²
SaleHouses, dachas, cottagesUchtepa district, Tashkent6-room house, 180 m²August 24, 2026$ 245,000$ 1,361/m²
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent6-room house, 300 m²August 24, 2026$ 270,000$ 900/m²
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent6-room house, 320 m²August 24, 2026$ 249,000$ 778/m²
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent3-room house, 500 m²August 24, 2026$ 225,000$ 450/m²
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent7-room house, 600 m²August 24, 2026$ 260,000$ 433/m²
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent7-room house, 400 m²August 24, 2026$ 220,000$ 550/m²
SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent5-room cottage, 250 m²August 24, 2026$ 310,000$ 1,240/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent7-room house, 3 m²August 24, 2026$ 375,000$ 125,000/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent8-room house part, 3.87 m²August 24, 2026$ 350,000$ 90,439/m²
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²21
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent6-room house, 600 m²August 24, 2026$ 300,000$ 500/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent5-room house, 469 m²August 24, 2026$ 350,000$ 746/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent2-room house, 40 m²August 24, 2026$ 300,000$ 7,500/m²
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent6-room house, 400 m²August 24, 2026$ 450,000$ 1,125/m²