SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent3-room house, 270 m²August 24, 2026$ 425,000$ 1,574/m²
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent5-room house part, 1000 m²August 24, 2026$ 420,000$ 420/m²
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent5-room house, 300 m²August 24, 2026$ 384,000$ 1,280/m²
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent8-room cottage, 350 m²August 24, 2026$ 300,000$ 857/m²
Houses, dachas, cottagesSaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent6-room house, 247 m²August 24, 2026$ 349,008$ 1,413/m²
Houses, dachas, cottagesSaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent7-room house, 311 m²August 24, 2026$ 360,000$ 1,158/m²
Houses, dachas, cottagesSaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent6-room house, 150 m²August 24, 2026$ 400,000$ 2,667/m²
BoostedSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0008
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent4-room house, 270 m²August 24, 2026$ 311,000$ 1,152/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent8-room house, 300 m²August 24, 2026$ 360,000$ 1,200/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent5-room house, 540 m²August 24, 2026$ 310,000$ 574/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent4-room cottage, 150 m²August 24, 2026$ 400,000$ 2,667/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent5-room house, 800 m²August 24, 2026$ 348,000$ 435/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent7-room house, 430 m²August 24, 2026$ 308,000$ 716/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent6-room house, 350 m²August 24, 2026$ 310,000$ 886/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent6-room house, 360 m²August 24, 2026$ 320,000$ 889/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent8-room house, 4.48 m²August 24, 2026$ 313,600$ 70,000/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent6-room house, 400 m²August 24, 2026$ 320,000$ 800/m²
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent7-room house, 430 m²August 24, 2026$ 309,000$ 719/m²
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent7-room house, 350 m²August 24, 2026$ 390,000$ 1,114/m²
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent3-room house, 80 m²August 24, 2026$ 320,000$ 4,000/m²
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent6-room cottage, 700 m²August 24, 2026$ 320,000$ 457/m²
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent8-room townhouse, 3 m²August 24, 2026$ 335,000$ 111,667/m²
SaleHouses, dachas, cottagesUchtepa district, Tashkent10-room house, 883 m²August 24, 2026$ 310,000$ 351/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent15-room house, 500 m²August 24, 2026$ 318,341$ 637/m²
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²22
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent10-room house, 500 m²August 24, 2026$ 320,000$ 640/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent12-room house, 700 m²August 24, 2026$ 350,000$ 500/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent7-room house, 505 m²August 24, 2026$ 355,000$ 703/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent5-room house, 200 m²August 24, 2026$ 350,000$ 1,750/m²