SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent3-room house, 60 m²August 24, 2026$ 46,000$ 767/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent2-room house, 40.6 m²August 24, 2026$ 50,000$ 1,232/m²
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent4-room house, 600 m²August 24, 2026$ 15,000$ 25/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent2-room cottage, 46 m²August 24, 2026$ 50,000$ 1,087/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent2-room cottage, 48 m²August 24, 2026$ 50,000$ 1,042/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent5-room house, 1330 m²August 24, 2026$ 22,000$ 17/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent2-room cottage, 48 m²August 24, 2026$ 50,000$ 1,042/m²
BoostedSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0008
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent2-room house, 55 m²August 24, 2026$ 46,800$ 851/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent2-room house, 70 m²August 24, 2026$ 45,000$ 643/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent2-room house, 50 m²August 24, 2026$ 47,999$ 960/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent7-room house, 12 m²August 24, 2026$ 26,000$ 2,167/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent5-room dacha, 6000 m²August 24, 2026$ 35,000$ 6/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent5-room house, 100 m²August 24, 2026$ 42,500$ 425/m²
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent1-room house, 32 m²August 24, 2026$ 31,800$ 994/m²
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent4-room house, 3300 m²August 24, 2026$ 49,990$ 15/m²
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent12-room house, 1159 m²August 24, 2026$ 700,000$ 604/m²
Houses, dachas, cottagesSaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent11-room house, 1000 m²August 24, 2026$ 1,200,000$ 1,200/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent5-room house, 600 m²August 24, 2026$ 600,000$ 1,000/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent10-room cottage, 1000 m²August 24, 2026$ 630,000$ 630/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent7-room house, 450 m²August 24, 2026$ 850,000$ 1,889/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent6-room house, 370 m²August 24, 2026$ 800,000$ 2,162/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent7-room house, 600 m²August 24, 2026$ 600,000$ 1,000/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent13-room house, 11000 m²August 24, 2026$ 790,000$ 72/m²
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent12-room house, 500 m²August 24, 2026$ 620,000$ 1,240/m²
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²22
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent8-room dacha, 800 m²August 24, 2026$ 550,000$ 688/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent5-room house, 300 m²August 24, 2026$ 650,000$ 2,167/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent6-room house, 250 m²August 24, 2026$ 550,000$ 2,200/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent6-room house, 490 m²August 24, 2026$ 550,000$ 1,122/m²