SaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent4-room house, 525 m²August 24, 2026$ 12,000$ 23/m²
SaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent3-room house, 200 m²August 24, 2026$ 27,000$ 135/m²
SaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent2-room house, 260 m²August 24, 2026$ 43,000$ 165/m²
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent3-room dacha, 500 m²August 24, 2026$ 30,000$ 60/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent9-room house, 1200 m²August 24, 2026$ 2,500,000$ 2,083/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent10-room house, 450 m²August 24, 2026$ 600,000$ 1,333/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent12-room house, 350 m²August 24, 2026$ 760,000$ 2,171/m²
BoostedSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0009
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent4-room house, 270 m²August 24, 2026$ 120,000,000$ 444,444/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent6-room house, 725 m²August 24, 2026$ 650,000$ 897/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent8-room house, 800 m²August 24, 2026$ 750,000$ 938/m²
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent8-room house, 1080 m²August 24, 2026$ 800,000$ 741/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent5-room cottage, 600 m²August 24, 2026$ 550,000$ 917/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent10-room house, 600 m²August 24, 2026$ 590,000$ 983/m²
SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent10-room house, 650 m²August 24, 2026$ 590,000$ 908/m²
SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent8-room house, 538 m²August 24, 2026$ 780,000$ 1,450/m²
SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent7-room house, 300 m²August 24, 2026$ 650,000$ 2,167/m²
SaleHouses, dachas, cottagesBeruniy≈ 22 min.*Olmazor district, Tashkent6-room house part, 490 m²August 24, 2026$ 570,000$ 1,163/m²
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent5-room house, 110 m²August 24, 2026$ 450,000$ 4,091/m²
Houses, dachas, cottagesSaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent8-room house, 444 m²August 24, 2026$ 420,000$ 946/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent20-room house, 600 m²August 24, 2026$ 500,000$ 833/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent6-room house, 300 m²August 24, 2026$ 400,000$ 1,333/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent6-room house, 6.1 m²August 24, 2026$ 480,000$ 78,689/m²
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent8-room house, 500 m²August 24, 2026$ 448,000$ 896/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent7-room house, 350 m²August 24, 2026$ 465,000$ 1,329/m²
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²23
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent6-room house, 350 m²August 24, 2026$ 500,000$ 1,429/m²
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent5-room house, 350 m²August 24, 2026$ 500,000$ 1,429/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent5-room house, 360 m²August 24, 2026$ 470,000$ 1,306/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent6-room house, 340 m²August 24, 2026$ 450,000$ 1,324/m²