XLTopSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0005
SaleResale housingKuylyuk≈ 21 min.*Bektemir district, Tashkent3-room apartment, 69 m²6/10 fl.August 24, 2026$ 68,000$ 986/m²
SaleNew buildsBeruniy≈ 22 min.*Olmazor district, Tashkent4-room apartment, 110.6 m²8/9 fl.August 24, 2026$ 115,000$ 1,040/m²
SaleNew buildsBeruniy≈ 22 min.*Olmazor district, Tashkent3-room apartment, 78 m²7/9 fl.August 24, 2026$ 130,000$ 1,667/m²
SaleNew buildsBeruniy≈ 22 min.*Olmazor district, Tashkent2-room apartment, 66 m²6/9 fl.August 24, 2026$ 80,000$ 1,212/m²
SaleResale housingBeruniy≈ 22 min.*Olmazor district, Tashkent1-room apartment, 26 m²9/9 fl.August 24, 2026$ 30,000$ 1,154/m²
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent4-room house, 48.83 m²August 24, 2026$ 127,000$ 2,601/m²
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²20
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent5-room house, 390 m²August 24, 2026$ 140,000$ 359/m²
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent8-room house, 500 m²August 24, 2026$ 220,000$ 440/m²
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent8-room house, 241 m²August 24, 2026$ 260,000$ 1,079/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 12 min.Xumson, Sirgali district, Tashkent6-room dacha, 800 m²August 24, 2026$ 420,000$ 525/m²
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent3-room house, 75 m²August 24, 2026$ 182,000$ 2,427/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent5-room house, 540 m²August 24, 2026$ 60,000$ 111/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent5-room house, 1800 m²August 24, 2026$ 175,000$ 97/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent5-room house, 87 m²August 24, 2026$ 130,000$ 1,494/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent6-room house, 350 m²August 24, 2026$ 140,103$ 400/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent2-room house part, 1000 m²August 24, 2026$ 75,000$ 75/m²
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent1-room house, 500 m²August 24, 2026$ 200,000$ 400/m²
SaleHouses, dachas, cottagesUchtepa district, Tashkent5-room house, 850 m²August 24, 2026$ 270,000$ 318/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent7-room house part, 200 m²August 24, 2026$ 190,000$ 950/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent4-room cottage, 85 m²August 24, 2026$ 40,000$ 471/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent3-room house part, 600 m²August 24, 2026$ 125,000$ 208/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent7-room house, 200 m²August 24, 2026$ 340,000$ 1,700/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent7-room house, 1 m²August 24, 2026$ 380,000$ 380,000/m²
SaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent5-room house, 900 m²August 24, 2026$ 95,000$ 106/m²
SaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent3-room house, 360 m²August 24, 2026$ 95,000$ 264/m²
SaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent11-room house, 8 m²August 24, 2026$ 160,000$ 20,000/m²
SaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent3-room house, 71.29 m²August 24, 2026$ 6,600$ 93/m²
SaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent6-room house, 80 m²August 24, 2026$ 80,000$ 1,000/m²