SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent5-room house, 2.3 m²August 24, 2026$ 230,000$ 100,000/m²2
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent4-room house, 2.5 m²August 24, 2026$ 180,000$ 72,000/m²2
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent5-room dacha, 380 m²August 24, 2026$ 142,000$ 374/m²2
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent4-room dacha, 600 m²August 24, 2026$ 65,000$ 108/m²2
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent3-room house, 600 m²August 24, 2026$ 270,000$ 450/m²2
SaleNew buildsTuzel≈ 21 min.*Yashnobod district, Tashkent2-room apartment, 51 m²4/9 fl.August 24, 2026$ 59,000$ 1,157/m²2
SaleNew buildsTuzel≈ 21 min.*Yashnobod district, Tashkent2-room apartment, 41 m²8/16 fl.August 24, 2026$ 34,700$ 846/m²2
BoostedSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0008
SaleResale housingYunusabad≈ 6 min.*Yunusobod district, Tashkent3-room apartment, 67 m²1/4 fl.August 24, 2026$ 155,000$ 2,313/m²2
SaleResale housingYunusabad≈ 6 min.*Yunusobod district, Tashkent1-room apartment, 43 m²4/4 fl.August 24, 2026$ 100,000$ 2,326/m²2
SaleResale housingMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent2-room apartment, 60 m²7/9 fl.August 24, 2026$ 63,000$ 1,050/m²2
SaleResale housingUchtepa district, Tashkent2-room apartment, 56 m²4/4 fl.August 24, 2026$ 60,000$ 1,071/m²2
SaleNew buildsUchtepa district, Tashkent2-room apartment, 60 m²4/16 fl.August 24, 2026$ 70,000$ 1,167/m²2
SaleResale housingKuruvchilar≈ 23 min.*Sirgali district, Tashkent3-room apartment, 84 m²4/9 fl.August 24, 2026$ 81,000$ 964/m²2
SaleNew buildsKuruvchilar≈ 23 min.*Sirgali district, Tashkent1-room apartment, 40 m²7/12 fl.August 24, 2026$ 900$ 23/m²2
SaleNew buildsKuruvchilar≈ 23 min.*Sirgali district, Tashkent2-room apartment, 54 m²3/10 fl.August 24, 2026$ 53,000$ 981/m²2
SaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 70 m²11/25 fl.August 24, 2026$ 70,000$ 1,000/m²2
SaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent3-room apartment, 109.84 m²4/5 fl.August 24, 2026$ 210,000$ 1,912/m²2
SaleResale housingBeruniy≈ 22 min.*Olmazor district, Tashkent4-room apartment, 110 m²8/9 fl.August 24, 2026$ 120,000$ 1,091/m²2
SaleResale housingBeruniy≈ 22 min.*Olmazor district, Tashkent2-room apartment, 55 m²2/4 fl.August 24, 2026$ 57,900$ 1,053/m²2
SaleResale housingBeruniy≈ 22 min.*Olmazor district, Tashkent4-room apartment, 129 m²4/4 fl.August 24, 2026$ 119,900$ 929/m²2
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent3-room dacha, 600 m²August 24, 2026$ 75,000$ 125/m²2
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent10-room house, 500 m²August 24, 2026$ 290,000$ 580/m²2
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent10-room house, 700 m²August 24, 2026$ 80,000$ 114/m²2
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent5-room cottage, 125 m²August 24, 2026$ 96,500$ 772/m²2
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²22
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent4-room house, 600 m²August 24, 2026$ 33,000$ 55/m²2
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent5-room house, 510 m²August 24, 2026$ 120,000$ 235/m²2
SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent8-room house, 400 m²August 24, 2026$ 559,500$ 1,399/m²2
SaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent3-room dacha, 40 m²August 24, 2026$ 14,500$ 363/m²2