SaleResale housingChilonzor district, Tashkent2-room apartment, 45 m²4/5 fl.September 4, 2026$ 54,900$ 1,220/m²2
SaleResale housingChilonzor district, Tashkent2-room apartment, 62 m²8/9 fl.September 4, 2026$ 65,200$ 1,052/m²2
SaleResale housingChilonzor district, Tashkent3-room apartment, 60 m²3/5 fl.September 4, 2026$ 86,500$ 1,442/m²2
SaleResale housingChilonzor district, Tashkent3-room apartment, 76 m²1/9 fl.September 4, 2026$ 84,000$ 1,105/m²2
SaleResale housingChilonzor district, Tashkent2-room apartment, 62 m²2/4 fl.September 4, 2026$ 64,800$ 1,045/m²2
SaleResale housingChilonzor district, Tashkent3-room apartment, 72 m²8/9 fl.September 4, 2026$ 68,000$ 944/m²2
SaleResale housingChilonzor district, Tashkent4-room apartment, 100 m²4/9 fl.September 4, 2026$ 118,500$ 1,185/m²2
BoostedSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0009
SaleResale housingChilonzor district, Tashkent3-room apartment, 58 m²4/4 fl.September 4, 2026$ 77,900$ 1,343/m²2
SaleNew buildsChilonzor district, Tashkent5-room apartment, 300 m²7/8 fl.September 2, 2026$ 500,000$ 1,667/m²2
SaleResale housingChilonzor district, Tashkent3-room apartment, 80 m²3/6 fl.September 4, 2026$ 76,500$ 956/m²2
SaleNew buildsChilonzor district, Tashkent1-room apartment, 43 m²5/9 fl.September 2, 2026$ 66,000$ 1,535/m²2
SaleNew buildsChilonzor district, Tashkent4-room apartment, 82 m²3/4 fl.September 2, 2026$ 138,000$ 1,683/m²2
SaleResale housingChilonzor district, Tashkent2-room apartment, 62 m²9/9 fl.September 4, 2026$ 49,500$ 798/m²2
SaleResale housingChilonzor district, Tashkent3-room apartment, 70 m²2/4 fl.September 4, 2026$ 87,500$ 1,250/m²2
SaleResale housingChilonzor district, Tashkent3-room apartment, 75 m²1/4 fl.September 4, 2026$ 103,000$ 1,373/m²2
SaleNew buildsChilonzor district, Tashkent3-room apartment, 70 m²8/10 fl.September 2, 2026$ 98,000$ 1,400/m²2
SaleResale housingChilonzor district, Tashkent2-room apartment, 50 m²1/4 fl.September 4, 2026$ 73,000$ 1,460/m²2
SaleNew buildsChilonzor district, Tashkent3-room apartment, 65 m²3/9 fl.September 2, 2026$ 107,000$ 1,646/m²2
SaleResale housingChilonzor district, Tashkent2-room apartment, 42 m²3/5 fl.September 4, 2026$ 59,000$ 1,405/m²2
SaleResale housingChilonzor district, Tashkent2-room apartment, 53 m²4/4 fl.September 4, 2026$ 70,000$ 1,321/m²2
SaleNew buildsChilonzor district, Tashkent4-room apartment, 150 m²10/10 fl.September 2, 2026$ 209,999$ 1,400/m²2
SaleResale housingChilonzor district, Tashkent2-room apartment, 50 m²3/4 fl.September 4, 2026$ 60,500$ 1,210/m²2
SaleNew buildsChilonzor district, Tashkent4-room apartment, 140 m²10/10 fl.September 2, 2026$ 210,000$ 1,500/m²2
SaleResale housingChilonzor district, Tashkent2-room apartment, 52 m²4/4 fl.September 4, 2026$ 80,000$ 1,538/m²2
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²23
SaleResale housingChilonzor district, Tashkent3-room apartment, 85 m²3/4 fl.September 4, 2026$ 133,000$ 1,565/m²2
SaleResale housingChilonzor district, Tashkent3-room apartment, 74 m²2/9 fl.September 4, 2026$ 106,000$ 1,432/m²2
SaleResale housingChilonzor district, Tashkent1-room apartment, 30 m²1/4 fl.September 4, 2026$ 59,800$ 1,993/m²2
SaleNew buildsChilonzor district, Tashkent6-room apartment, 192 m²1/5 fl.September 2, 2026$ 240,000$ 1,250/m²2