SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent5-room house, 300 m²August 24, 2026$ 150,000$ 500/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent5-room house, 400 m²August 24, 2026$ 140,000$ 350/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent6-room house, 8000 m²August 24, 2026$ 180,000$ 23/m²1
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent2-room house, 500 m²August 24, 2026$ 100,000$ 200/m²1
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent3-room house, 116 m²August 24, 2026$ 100,000$ 862/m²1
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent2-room house, 42 m²August 24, 2026$ 56,000$ 1,333/m²1
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent4-room house, 120 m²August 24, 2026$ 83,500$ 696/m²1
BoostedSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0005
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent4-room house, 180 m²August 24, 2026$ 75,000$ 417/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent4-room house, 600 m²August 24, 2026$ 100,000$ 167/m²1
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room house, 79 m²August 24, 2026$ 95,000$ 1,203/m²1
SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent7-room dacha, 10 m²August 24, 2026$ 60,000$ 6,000/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent3-room cottage, 91.7 m²August 24, 2026$ 85,000$ 927/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent1-room dacha, 8 m²August 24, 2026$ 10,000$ 1,250/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent3-room house, 50 m²August 24, 2026$ 39,999$ 800/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent2-room house, 26 m²August 24, 2026$ 39,000$ 1,500/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent2-room dacha, 6 m²August 24, 2026$ 37,800$ 6,300/m²1
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent2-room house, 36 m²August 24, 2026$ 30,000$ 833/m²1
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent4-room house, 2000 m²August 24, 2026$ 25,000$ 13/m²1
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent3-room house, 100 m²August 24, 2026$ 48,000$ 480/m²1
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent4-room townhouse, 160 m²August 24, 2026$ 32,000$ 200/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent3-room cottage, 40 m²August 24, 2026$ 40,800$ 1,020/m²1
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent1-room house, 28 m²August 24, 2026$ 29,000$ 1,036/m²1
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent3-room house, 400 m²August 24, 2026$ 25,000$ 63/m²1
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent1-room dacha, 10 m²August 24, 2026$ 12,800$ 1,280/m²1
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²21
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room house, 350 m²August 24, 2026$ 47,000$ 134/m²1
SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent3-room house, 80 m²August 24, 2026$ 45,000$ 563/m²1
SaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent3-room house, 200 m²August 24, 2026$ 28,000$ 140/m²1
Houses, dachas, cottagesSaleHouses, dachas, cottagesKuylyuk≈ 21 min.*Bektemir district, Tashkent4-room house, 1100 m²August 24, 2026$ 20,000$ 18/m²1