XLTopSaleLand plotsKuruvchilar≈ 22 min.X. Djuraeva street, Sirgali district, TashkentУчасток - 9 соток - продаётся.August 24, 2026Daniyar M$ 149,0005
SaleResale housingKuruvchilar≈ 23 min.*Sirgali district, Tashkent2-room apartment, 61 m²7/9 fl.August 24, 2026$ 66,450$ 1,089/m²
SaleResale housingKuruvchilar≈ 23 min.*Sirgali district, Tashkent6-room apartment, 150 m²3/9 fl.August 24, 2026$ 130,000$ 867/m²
SaleResale housingKuruvchilar≈ 23 min.*Sirgali district, Tashkent2-room apartment, 50 m²4/7 fl.August 24, 2026$ 56,000$ 1,120/m²
SaleNew buildsKuruvchilar≈ 23 min.*Sirgali district, Tashkent2-room apartment, 65 m²8/9 fl.August 24, 2026$ 75,000$ 1,154/m²
SaleResale housingBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 58 m²1/4 fl.August 24, 2026$ 97,600$ 1,683/m²
SaleResale housingTashkent≈ 2 min.*Mirobod district, Tashkent1-room apartment, 46 m²1/4 fl.August 24, 2026$ 138,000$ 3,000/m²
BoostedSaleNew buildsBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent2-room apartment, 65 m²3/10 fl.August 24, 2026Дмитрий$ 100,000$ 1,538/m²20
SaleNew buildsTashkent≈ 2 min.*Mirobod district, Tashkent3-room apartment, 97 m²5/10 fl.August 24, 2026$ 194,000$ 2,000/m²
SaleNew buildsKuylyuk≈ 21 min.*Bektemir district, Tashkent2-room apartment, 62 m²6/6 fl.August 24, 2026$ 86,000$ 1,387/m²
SaleResale housingKuylyuk≈ 21 min.*Bektemir district, Tashkent3-room apartment, 65 m²1/4 fl.August 24, 2026$ 70,000$ 1,077/m²
SaleResale housingKuylyuk≈ 21 min.*Bektemir district, Tashkent3-room apartment, 65 m²2/2 fl.August 24, 2026$ 59,900$ 922/m²
SaleNew buildsBeruniy≈ 22 min.*Olmazor district, Tashkent3-room apartment, 76.28 m²6/10 fl.August 24, 2026$ 110,000$ 1,442/m²
SaleHouses, dachas, cottagesTuzel≈ 21 min.*Yashnobod district, Tashkent4-room house, 318 m²August 24, 2026$ 145,000$ 456/m²
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent6-room house, 263 m²August 24, 2026$ 270,000$ 1,027/m²
SaleHouses, dachas, cottagesAybek≈ 27 min.*Yakkasaroy district, Tashkent6-room house, 33 m²August 24, 2026$ 400,000$ 12,121/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent10-room house part, 678 m²August 24, 2026$ 700,000$ 1,032/m²
SaleHouses, dachas, cottagesYunusabad≈ 6 min.*Yunusobod district, Tashkent4-room house, 800 m²August 24, 2026$ 65,000$ 81/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent7-room house, 3.75 m²August 24, 2026$ 190,000$ 50,667/m²
SaleHouses, dachas, cottagesMirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent12-room house, 800 m²August 24, 2026$ 615,000$ 769/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent15-room house, 7 m²August 24, 2026$ 920,000$ 131,429/m²
SaleHouses, dachas, cottagesChorsu≈ 13 min.*Shayxontoxur district, Tashkent6-room house, 250 m²August 24, 2026$ 125,000$ 500/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent6-room house, 370 m²August 24, 2026$ 280,000$ 757/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent4-room house, 3300 m²August 24, 2026$ 235,000$ 71/m²
SaleHouses, dachas, cottagesKuruvchilar≈ 23 min.*Sirgali district, Tashkent7-room house, 405 m²August 24, 2026$ 115,000$ 284/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent8-room house, 670 m²August 24, 2026$ 570,000$ 851/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent5-room house, 330 m²August 24, 2026$ 550,000$ 1,667/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent9-room house, 600 m²August 24, 2026$ 345,000$ 575/m²
SaleHouses, dachas, cottagesBuyuk Ipak Yuli≈ 2 min.*Mirzo-Ulugbek district, Tashkent7-room house, 770 m²August 24, 2026$ 240,000$ 312/m²
SaleHouses, dachas, cottagesTashkent≈ 2 min.*Mirobod district, Tashkent3-room cottage, 98 m²August 24, 2026$ 145,000$ 1,480/m²